Districts
Rent prices in Vienna by district (2026)
What a rental flat costs right now in each of Vienna's 23 districts: median gross rent per m², the usual range and what a 60 m² flat costs per month. From 10,993 current listings on five portals, as of 27 October 2026.
Median gross rent by district
| District | €/m² gross | usual range | 60 m² / month | buy €/m² |
|---|---|---|---|---|
| 01 Innere Stadt | €26.7 | €23.1 – €31.5 | €1,600 | €16,121 |
| 02 Leopoldstadt | €24.1 | €19.7 – €31.0 | €1,440 | €9,330 |
| 03 Landstraße | €24.1 | €22.1 – €25.7 | €1,450 | €8,060 |
| 04 Wieden | €23.1 | €18.8 – €26.5 | €1,390 | €8,829 |
| 05 Margareten | €21.2 | €17.7 – €24.3 | €1,270 | €7,330 |
| 06 Mariahilf | €21.9 | €18.0 – €27.0 | €1,320 | €6,583 |
| 07 Neubau | €21.9 | €18.8 – €24.4 | €1,310 | €7,106 |
| 08 Josefstadt | €20.6 | €18.5 – €23.6 | €1,230 | €7,644 |
| 09 Alsergrund | €20.6 | €17.9 – €25.2 | €1,240 | €9,700 |
| 10 Favoriten | €20.0 | €17.0 – €22.8 | €1,200 | €6,106 |
| 11 Simmering | €18.9 | €16.8 – €21.1 | €1,130 | €5,767 |
| 12 Meidling | €20.4 | €17.2 – €23.3 | €1,230 | €6,442 |
| 13 Hietzing | €20.2 | €17.9 – €25.0 | €1,210 | €8,039 |
| 14 Penzing | €19.7 | €17.1 – €23.1 | €1,180 | €6,516 |
| 15 Rudolfsheim-Fünfhaus | €19.4 | €15.4 – €24.2 | €1,160 | €5,962 |
| 16 Ottakring | €19.3 | €14.9 – €21.9 | €1,160 | €6,296 |
| 17 Hernals | €20.0 | €16.5 – €22.6 | €1,200 | €7,173 |
| 18 Währing | €22.1 | €19.0 – €25.6 | €1,320 | €8,133 |
| 19 Döbling | €23.4 | €19.3 – €30.1 | €1,400 | €8,476 |
| 20 Brigittenau | €19.9 | €16.8 – €22.5 | €1,190 | €5,652 |
| 21 Floridsdorf | €19.9 | €17.8 – €22.3 | €1,190 | €6,077 |
| 22 Donaustadt | €25.4 | €20.4 – €31.7 | €1,520 | €6,459 |
| 23 Liesing | €19.2 | €17.4 – €21.4 | €1,150 | €6,466 |
| All of Vienna | €22.2 | €18.7 – €26.5 | €1,330 | €6,746 |
As of 27 October 2026: asking prices from the last 30 days, each median from at least 20 listings.
Most and least expensive districts
The most expensive right now are Innere Stadt (€26.7), Donaustadt (€25.4) and Landstraße (€24.1), the cheapest Simmering (€18.9), Liesing (€19.2) and Ottakring (€19.3) (gross rent per m²).
What 60 m² costs
A 60 m² flat costs a median of €1,130 a month in Simmering and €1,600 in Innere Stadt, gross. The Vienna median is €1,330.
How we count
Asking prices of the last 30 days from five portals, as gross rent. The median rather than the average, the same flat on two portals counts once, and a district only gets a figure from 20 listings. Districts with many new builds have higher asking rents.